Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 417 | 20 | 80 | 10 | 428 | 4253 | 73 | 562 | 144 | 2925 |
Jun 2025 | 757 | 24 | 142 | 12 | 885 | 25426 | 368 | 4284 | 738 | 22712 |
May 2025 | 550 | 33 | 136 | 19 | 832 | 27982 | 618 | 4228 | 1047 | 17050 |
Apr 2025 | 248 | 34 | 66 | 19 | 611 | 19321 | 589 | 1998 | 1023 | 7452 |
Mar 2025 | 230 | 33 | 69 | 19 | 617 | 18486 | 590 | 2139 | 1049 | 7136 |
Feb 2025 | 327 | 30 | 110 | 19 | 513 | 14917 | 536 | 3096 | 846 | 9178 |
Jan 2025 | 103 | 24 | 25 | 14 | 516 | 14067 | 463 | 805 | 760 | 3210 |
Dec 2024 | 161 | 23 | 61 | 14 | 487 | 14782 | 443 | 1910 | 722 | 5000 |
Nov 2024 | 78 | 22 | 28 | 13 | 461 | 19535 | 405 | 846 | 689 | 2356 |
Oct 2024 | 117 | 17 | 39 | 10 | 410 | 10782 | 310 | 1236 | 543 | 3648 |
Sep 2024 | 96 | 20 | 48 | 12 | 432 | 10845 | 372 | 1443 | 615 | 2905 |
Aug 2024 | 85 | 51 | 53 | 40 | 1269 | 29807 | 1249 | 1650 | 1583 | 2636 |
Totals | 210203 | 6016 | 24197 | 9759 | 86208 | |||||
Generated by Webalizer Version 2.23 |