Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 8 | 7 | 4 | 171 | 2570 | 86 | 146 | 175 | 358 |
Apr 2022 | 22 | 13 | 9 | 7 | 402 | 7318 | 230 | 279 | 391 | 677 |
Mar 2022 | 38 | 14 | 12 | 8 | 405 | 5934 | 225 | 333 | 386 | 991 |
Feb 2022 | 34 | 15 | 10 | 8 | 175 | 3877 | 126 | 156 | 232 | 514 |
Jan 2022 | 22 | 17 | 10 | 9 | 330 | 7569 | 272 | 321 | 519 | 673 |
Dec 2021 | 23 | 19 | 12 | 10 | 410 | 6051 | 308 | 378 | 583 | 713 |
Nov 2021 | 27 | 20 | 13 | 10 | 459 | 13085 | 323 | 412 | 606 | 810 |
Oct 2021 | 30 | 27 | 18 | 16 | 549 | 13824 | 493 | 556 | 820 | 925 |
Sep 2021 | 33 | 18 | 13 | 9 | 460 | 12676 | 291 | 418 | 567 | 997 |
Aug 2021 | 29 | 25 | 18 | 15 | 445 | 9818 | 491 | 586 | 791 | 917 |
Jul 2021 | 31 | 29 | 22 | 21 | 580 | 10844 | 660 | 708 | 925 | 972 |
Jun 2021 | 30 | 29 | 20 | 18 | 551 | 8516 | 556 | 607 | 884 | 924 |
Totals | 102082 | 4061 | 4900 | 6879 | 9471 | |||||
Generated by Webalizer Version 2.23 |